Köyceğiz Son Dakika Haberleri
Muğla
Açık
11°
Ara

ATAGY ATA GMYO

Son Güncelleme
18:10
FİYAT
11,35
DEĞİŞİM
-1,05%
HACİM(TL)
15.454.208,64
Son Güncelleme
18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 24,68 -0,88 20.319.027,86 18:10
ACSEL ACIPAYAM SELULOZ 128,30 -3,39 32.238.415,30 18:10
ADEL ADEL KALEMCILIK 36,24 2,03 298.820.086,08 18:10
ADESE ADESE GAYRIMENKUL 2,34 4,00 434.143.878,15 18:10
ADGYO ADRA GMYO 32,94 0,12 38.403.752,06 18:10
AEFES ANADOLU EFES 221,80 0,50 874.693.534,60 18:10
AFYON AFYON CIMENTO 14,45 -0,34 119.768.348,92 18:10
AGESA AGESA HAYAT EMEKLILIK 153,80 4,77 57.801.815,80 18:10
AGHOL ANADOLU GRUBU HOLDING 374,50 0,67 165.508.190,50 18:10
AGROT AGROTECH TEKNOLOJI 11,39 -9,96 2.933.567.300,72 18:10
AGYO ATAKULE GMYO 7,75 -1,90 19.982.331,72 18:10
AHGAZ AHLATCI DOGALGAZ 20,12 -3,27 203.424.867,99 18:10
AHSGY AHES GMYO 22,36 -4,77 76.907.552,78 18:10
AKBNK AKBANK 62,90 0,32 3.982.840.446,20 18:10
AKCNS AKCANSA 176,80 -0,51 86.242.367,20 18:10
AKENR AK ENERJI 11,33 -0,96 88.676.906,06 18:10
AKFGY AKFEN GMYO 2,18 -0,46 95.413.356,70 18:10
AKFYE AKFEN YEN. ENERJI 19,00 -3,21 80.418.107,77 18:10
AKGRT AKSIGORTA 7,15 0,42 97.255.173,68 18:10
AKMGY AKMERKEZ GMYO 222,20 -3,43 4.887.492,20 18:10
AKSA AKSA 11,55 -2,20 247.857.623,05 18:10
AKSEN AKSA ENERJI 36,34 0,94 157.140.992,02 18:10
AKSGY AKIS GMYO 7,21 -0,69 36.381.321,62 18:10
AKSUE AKSU ENERJI 11,62 -1,02 6.452.028,53 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,99 -1,97 23.015.606,74 18:10
ALARK ALARKO HOLDING 95,35 -2,80 357.721.587,60 18:10
ALBRK ALBARAKA TURK 6,37 0,47 61.088.696,21 18:10
ALCAR ALARKO CARRIER 1.015,00 -2,03 65.772.826,00 18:10
ALCTL ALCATEL LUCENT TELETAS 125,70 -3,16 78.344.704,80 18:10
ALFAS ALFA SOLAR ENERJI 62,90 -1,64 225.633.427,60 18:10
ALGYO ALARKO GMYO 19,96 -1,58 53.171.366,57 18:10
ALKA ALKIM KAGIT 7,91 0,89 86.649.603,98 18:10
ALKIM ALKIM KIMYA 17,60 0,86 64.480.175,83 18:10
ALKLC ALTINKILIC GIDA VE SUT 35,14 0,63 114.402.048,40 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,55 -0,40 73.077.180,50 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 30,61 -0,58 467.881.898,32 18:10
ALTNY ALTINAY SAVUNMA 89,55 0,28 540.319.577,15 18:10
ALVES ALVES KABLO 37,56 -2,19 168.512.595,76 18:10
ANELE ANEL ELEKTRIK 15,27 -3,42 35.045.448,76 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 12,92 -1,30 42.913.215,14 18:10
ANHYT ANADOLU HAYAT EMEK. 100,00 -1,28 63.898.854,50 18:10
ANSGR ANADOLU SIGORTA 100,30 -0,30 142.644.534,80 18:10
ARASE DOGU ARAS ENERJI 55,00 -0,81 38.820.291,50 18:10
ARCLK ARCELIK 145,90 -1,95 190.013.787,30 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 42,44 1,77 115.709.060,88 18:10
ARENA ARENA BILGISAYAR 31,54 6,27 177.810.891,60 18:10
ARSAN ARSAN TEKSTIL 24,48 0,16 33.750.979,78 18:10
ARTMS ARTEMIS HALI 31,28 -1,76 22.782.750,24 18:10
ARZUM ARZUM EV ALETLERI 40,38 -3,67 41.495.610,62 18:10
ASELS ASELSAN 70,75 3,97 3.136.528.369,60 18:10
ASGYO ASCE GMYO 12,35 0,65 48.048.713,34 18:10
ASTOR ASTOR ENERJI 103,00 -1,81 861.258.392,90 18:10
ASUZU ANADOLU ISUZU 67,50 -1,82 42.949.403,90 18:10
ATAGY ATA GMYO 11,35 -1,05 15.454.208,64 18:10
ATAKP ATAKEY PATATES 45,94 -0,13 21.724.052,36 18:10
ATATP ATP YAZILIM 99,50 -1,68 62.454.312,75 18:10
ATEKS AKIN TEKSTIL 186,00 -2,11 11.957.333,70 18:10
ATLAS ATLAS YAT. ORT. 6,60 -3,37 4.032.560,18 18:10
ATSYH ATLANTIS YATIRIM HOLDING 45,72 3,81 4.711.672,44 18:10
AVGYO AVRASYA GMYO 8,64 -1,82 9.435.154,19 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,14 -1,04 24.298.196,50 18:10
AVOD A.V.O.D GIDA VE TARIM 2,91 -2,02 16.897.449,43 18:10
AVPGY AVRUPAKENT GMYO 54,70 0,00 167.466.653,60 18:10
AVTUR AVRASYA PETROL VE TUR. 13,21 -6,91 93.327.044,30 18:10
AYCES ALTINYUNUS CESME 538,00 -8,11 207.727.467,50 18:10
AYDEM AYDEM ENERJI 23,38 -1,18 98.959.844,84 18:10
AYEN AYEN ENERJI 29,86 -3,18 20.693.994,42 18:10
AYES AYES CELIK HASIR VE CIT 8,25 0,12 1.986.138,67 18:10
AYGAZ AYGAZ 169,00 -2,76 60.938.124,20 18:10
AZTEK AZTEK TEKNOLOJI 48,00 -2,44 52.684.389,60 18:10
BAGFS BAGFAS 22,58 -2,84 20.532.450,78 18:10
BAHKM BAHADIR KIMYA 46,74 -2,22 61.140.415,56 18:10
BAKAB BAK AMBALAJ 38,66 -3,16 13.130.020,30 18:10
BALAT BALATACILAR BALATACILIK 59,85 1,35 2.436.989,90 18:10
BANVT BANVIT 312,50 0,16 85.701.492,25 18:10
BARMA BAREM AMBALAJ 16,97 -1,68 17.306.092,03 18:10
BASCM BASTAS BASKENT CIMENTO 11,85 -2,07 1.300.072,66 18:10
BASGZ BASKENT DOGALGAZ GMYO 30,54 -2,68 21.906.222,96 18:10
BAYRK BAYRAK TABAN SANAYI 18,24 0,11 89.510.275,68 18:10
BEGYO BATI EGE GMYO 5,94 2,59 339.494.957,85 18:10
BERA BERA HOLDING 15,57 -3,05 119.472.404,56 18:10
BEYAZ BEYAZ FILO 29,10 5,43 76.744.846,20 18:10
BFREN BOSCH FREN SISTEMLERI 680,50 0,67 51.743.374,50 18:10
BIENY BIEN YAPI URUNLERI 31,30 -0,82 27.577.919,86 18:10
BIGCH BUYUK SEFLER BIGCHEFS 30,22 -0,20 27.166.808,38 18:10
BIMAS BIM MAGAZALAR 507,00 -1,46 1.567.843.572,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 92,55 -2,12 274.621.828,05 18:10
BINHO 1000 YATIRIMLAR HOL. 336,75 -3,16 93.853.236,75 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,16 2,94 122.345.823,52 18:10
BIZIM BIZIM MAGAZALARI 28,38 -2,07 11.817.805,18 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,52 -0,66 182.771.709,40 18:10
BLCYT BILICI YATIRIM 15,51 -2,94 24.239.982,56 18:10
BMSCH BMS CELIK HASIR 31,80 -3,05 85.535.740,00 18:10
BMSTL BMS BIRLESIK METAL 28,90 -0,34 44.718.533,14 18:10
BNTAS BANTAS AMBALAJ 11,43 -1,38 32.935.012,45 18:10
BOBET BOGAZICI BETON SANAYI 23,64 -3,43 122.919.625,30 18:10
BORLS BORLEASE OTOMOTIV 63,90 1,67 52.005.862,10 18:10
BORSK BOR SEKER 23,10 -2,37 40.997.676,58 18:10
BOSSA BOSSA 7,25 -1,63 78.064.084,63 18:10
BRISA BRISA 88,80 -0,73 17.682.722,80 18:10
BRKO BIRKO MENSUCAT 10,75 4,37 17.257.923,05 18:10
BRKSN BERKOSAN YALITIM 24,28 -0,82 14.036.561,42 18:10
BRKVY BIRIKIM VARLIK YONETIM 55,20 -3,24 96.499.917,15 18:10
BRLSM BIRLESIM MUHENDISLIK 15,80 -3,25 47.386.988,02 18:10
BRMEN BIRLIK MENSUCAT 5,30 -1,85 597.876,99 18:10
BRSAN BORUSAN BORU SANAYI 441,00 -1,78 508.196.508,50 18:10
BRYAT BORUSAN YAT. PAZ. 2.137,00 2,25 241.933.417,00 18:10
BSOKE BATISOKE CIMENTO 13,80 -6,12 195.926.139,43 18:10
BSOKER BATISOKE CIMENTO - RHKP 38,50 -8,20 17.710.259,76 18:10
BTCIM BATI CIMENTO 137,60 -0,86 85.353.045,20 18:10
BUCIM BURSA CIMENTO 8,32 0,85 41.400.985,83 18:10
BURCE BURCELIK 17,85 -1,22 24.522.990,30 18:10
BURVA BURCELIK VANA 112,50 -2,00 15.756.219,80 18:10
BVSAN BULBULOGLU VINC 91,20 -3,18 38.919.986,25 18:10
BYDNR BAYDONER RESTORANLARI 24,84 -0,40 13.151.811,56 18:10
CANTE CAN2 TERMIK 1,72 0,00 353.659.585,50 18:10
CASA CASA EMTIA PETROL 82,00 -1,80 2.500.942,20 18:10
CATES CATES ELEKTRIK 37,28 -2,41 32.815.038,76 18:10
CCOLA COCA COLA ICECEK 59,50 -1,41 413.630.779,15 18:10
CELHA CELIK HALAT 24,62 5,21 187.550.885,72 18:10
CEMAS CEMAS DOKUM 3,34 0,00 49.682.911,01 18:10
CEMTS CEMTAS 9,01 -1,31 23.502.325,42 18:10
CEMZY CEM ZEYTIN 12,01 5,91 390.467.737,33 18:10
CEOEM CEO EVENT MEDYA 32,80 -5,04 144.802.488,14 18:10
CGCAM CAGDAS CAM 24,20 10,00 18.464.963,00 18:10
CIMSA CIMSA 44,48 1,23 733.308.020,12 18:10
CLEBI CELEBI 1.942,00 -0,66 84.328.320,00 18:10
CMBTN CIMBETON 2.812,50 -1,66 88.268.175,00 18:10
CMENT CIMENTAS 489,00 -0,76 5.459.013,50 18:10
CONSE CONSUS ENERJI 2,73 -1,80 28.380.377,29 18:10
COSMO COSMOS YAT. HOLDING 129,70 -2,26 56.636.903,20 18:10
CRDFA CREDITWEST FAKTORING 6,26 -0,16 20.409.756,05 18:10
CRFSA CARREFOURSA 107,30 -1,47 27.032.398,80 18:10
CUSAN CUHADAROGLU METAL 25,64 0,39 64.452.007,20 18:10
CVKMD CVK MADEN 274,50 -1,96 119.968.776,00 18:10
CWENE CW ENERJI 22,82 -1,89 115.357.775,14 18:10
DAGHL DAGI YATIRIM HOLDING 15,97 -3,85 27.017.339,78 18:10
DAGI DAGI GIYIM 14,60 -2,34 16.281.848,99 18:10
DAPGM DAP GAYRIMENKUL 6,80 1,04 202.499.713,31 18:10
DARDL DARDANEL 6,98 -3,86 160.118.947,37 18:10
DCTTR DCT TRADING DIS TICARET 30,64 -9,99 753.053.715,80 18:10
DENGE DENGE HOLDING 3,40 1,49 78.660.559,29 18:10
DERHL DERLUKS YATIRIM HOLDING 15,31 9,99 193.219.322,74 18:10
DERIM DERIMOD 34,52 -3,63 40.032.287,72 18:10
DESA DESA DERI 21,42 -1,47 12.140.621,86 18:10
DESPC DESPEC BILGISAYAR 45,20 -3,34 14.646.648,54 18:10
DEVA DEVA HOLDING 76,00 -1,62 56.519.241,05 18:10
DGATE DATAGATE BILGISAYAR 40,48 -5,68 15.549.562,26 18:10
DGGYO DOGUS GMYO 44,52 -0,18 4.715.049,04 18:10
DGNMO DOGANLAR MOBILYA 9,38 -1,88 17.778.831,28 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 22,80 -0,61 2.221.890,02 18:10
DITAS DITAS DOGAN 15,90 -0,19 41.278.650,21 18:10
DMRGD DMR UNLU MAMULLER 11,40 -1,98 24.101.502,61 18:10
DMSAS DEMISAS DOKUM 7,11 4,25 77.235.647,59 18:10
DNISI DINAMIK ISI MAKINA YALITIM 28,06 -1,54 145.929.879,20 18:10
DOAS DOGUS OTOMOTIV 201,80 -0,93 320.812.739,90 18:10
DOBUR DOGAN BURDA 179,90 2,68 182.306.135,60 18:10
DOCO DO-CO 6.587,50 -0,45 34.340.510,00 18:10
DOFER DOFER YAPI MALZEMELERI 30,96 3,20 120.333.264,28 18:10
DOGUB DOGUSAN 21,24 -3,01 10.313.409,26 18:10
DOHOL DOGAN HOLDING 15,22 -0,26 382.822.608,17 18:10
DOKTA DOKTAS DOKUMCULUK 25,74 2,14 52.017.882,58 18:10
DURDO DURAN DOGAN BASIM 20,52 -2,75 41.264.068,56 18:10
DURKN DURUKAN SEKERLEME 15,97 -3,33 52.319.590,36 18:10
DYOBY DYO BOYA 21,84 -2,67 49.651.376,30 18:10
DZGYO DENIZ GMYO 13,68 2,86 380.715.692,42 18:10
EBEBK EBEBEK MAGAZACILIK 57,50 -3,04 48.024.993,85 18:10
ECILC ECZACIBASI ILAC 48,92 -2,12 166.538.056,07 18:10
ECZYT ECZACIBASI YATIRIM 203,00 -0,73 104.247.867,00 18:10
EDATA E-DATA TEKNOLOJI 14,20 -5,84 70.278.711,49 18:10
EDIP EDIP GAYRIMENKUL 23,10 0,26 35.510.352,66 18:10
EFORC EFOR CAY SANAYI 49,82 0,04 72.987.233,80 18:10
EGEEN EGE ENDUSTRI 10.197,50 -1,00 129.887.590,00 18:10
EGEPO NASMED EGEPOL 27,00 1,89 31.056.013,18 18:10
EGGUB EGE GUBRE 55,95 -3,03 35.236.063,65 18:10
EGPRO EGE PROFIL 161,80 -1,28 22.809.262,40 18:10
EGSER EGE SERAMIK 3,72 -1,59 14.957.163,42 18:10
EKGYO EMLAK KONUT GMYO 13,65 0,29 3.195.921.126,40 18:10
EKIZ EKIZ KIMYA 59,40 -0,92 1.101.124,40 18:10
EKOS EKOS TEKNOLOJI 26,56 -2,35 237.924.659,64 18:10
EKSUN EKSUN GIDA 6,68 1,37 39.248.033,44 18:10
ELITE ELITE NATUREL ORGANIK GIDA 40,84 -4,98 163.158.964,46 18:10
EMKEL EMEK ELEKTRIK 12,21 -1,61 18.754.495,91 18:10
EMNIS EMINIS AMBALAJ 281,75 -0,62 3.507.739,75 18:10
ENERY ENERYA ENERJI 270,00 -0,74 234.254.695,00 18:10
ENJSA ENERJISA ENERJI 61,00 -1,77 195.152.246,95 18:10
ENKAI ENKA INSAAT 54,20 -0,82 604.795.533,10 18:10
ENSRI ENSARI DERI 19,51 0,10 21.794.692,51 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,98 -0,99 104.997.090,75 18:10
EPLAS EGEPLAST 5,81 -1,02 10.919.587,48 18:10
ERBOS ERBOSAN 192,40 -3,61 34.747.719,10 18:10
ERCB ERCIYAS CELIK BORU 99,35 -1,83 42.649.532,55 18:10
EREGL EREGLI DEMIR CELIK 25,78 -1,45 2.919.299.675,80 18:10
ERSU ERSU GIDA 17,98 -1,10 48.777.222,23 18:10
ESCAR ESCAR FILO 42,88 -0,46 24.311.779,62 18:10
ESCOM ESCORT TEKNOLOJI 55,60 -1,51 32.288.175,70 18:10
ESEN ESENBOGA ELEKTRIK 22,06 -0,54 36.534.027,70 18:10
ETILR ETILER GIDA 32,68 -4,39 306.969.483,24 18:10
ETYAT EURO TREND YAT. ORT. 12,19 2,44 8.737.599,80 18:10
EUHOL EURO YATIRIM HOLDING 7,21 -1,90 3.995.097,38 18:10
EUKYO EURO KAPITAL YAT. ORT. 14,80 2,78 6.603.966,55 18:10
EUPWR EUROPOWER ENERJI 34,80 -3,12 188.520.081,60 18:10
EUREN EUROPEN ENDUSTRI 4,73 -1,66 96.510.841,67 18:10
EUYO EURO YAT. ORT. 12,38 9,95 15.994.392,90 18:10
EYGYO EYG GMYO 8,25 -1,67 19.671.573,83 18:10
FADE FADE GIDA 17,21 -0,86 60.293.401,82 18:10
FENER FENERBAHCE FUTBOL 42,24 -1,95 178.582.815,44 18:10
FENERR FENERBAHCE FUTBOL - RHKP 55,30 -2,30 53.965.121,85 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,23 2,21 108.075.434,29 18:10
FMIZP F-M IZMIT PISTON 327,25 4,39 115.115.127,25 18:10
FONET FONET BILGI TEKNOLOJILERI 17,07 -1,33 55.437.901,22 18:10
FORMT FORMET METAL VE CAM 7,58 5,87 143.168.130,34 18:10
FORTE FORTE BILGI ILETISIM 52,70 -1,13 39.385.622,15 18:10
FRIGO FRIGO PAK GIDA 8,41 -1,18 43.847.303,77 18:10
FROTO FORD OTOSAN 957,00 -1,64 617.501.781,50 18:10
FZLGY FUZUL GMYO 27,60 2,60 95.592.123,04 18:10
GARAN GARANTI BANKASI 128,40 -1,61 2.474.891.321,00 18:10
GARFA GARANTI FAKTORING 20,58 0,00 20.768.678,42 18:10
GEDIK GEDIK Y. MEN. DEG. 7,90 -1,25 4.570.428,07 18:10
GEDZA GEDIZ AMBALAJ 26,10 4,48 70.586.690,80 18:10
GENIL GEN ILAC 112,30 0,90 37.733.983,70 18:10
GENTS GENTAS 9,77 2,30 18.165.637,24 18:10
GEREL GERSAN ELEKTRIK 9,10 -1,30 37.718.490,16 18:10
GESAN GIRISIM ELEKTRIK SANAYI 51,00 -1,83 204.335.409,40 18:10
GIPTA GIPTA OFIS KIRTASIYE 32,76 -1,21 34.392.351,00 18:10
GLBMD GLOBAL MEN. DEG. 13,30 -3,06 32.321.379,78 18:10
GLCVY GELECEK VARLIK YONETIMI 46,02 2,91 53.907.377,54 18:10
GLRYH GULER YAT. HOLDING 12,89 -2,42 175.862.435,33 18:10
GLYHO GLOBAL YAT. HOLDING 17,26 -1,32 28.037.180,85 18:10
GMTAS GIMAT MAGAZACILIK 10,52 -1,41 13.246.893,94 18:10
GOKNR GOKNUR GIDA 27,32 -2,57 118.127.192,90 18:10
GOLTS GOLTAS CIMENTO 440,75 -3,03 236.059.008,00 18:10
GOODY GOOD-YEAR 17,44 -0,17 42.845.866,31 18:10
GOZDE GOZDE GIRISIM 27,94 0,22 34.059.507,36 18:10
GRNYO GARANTI YAT. ORT. 9,18 0,11 4.105.707,95 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 196,10 -1,51 160.483.340,40 18:10
GRTHO GRAINTURK HOLDING 149,90 3,17 208.181.971,90 18:10
GSDDE GSD DENIZCILIK 9,50 -3,94 60.009.559,47 18:10
GSDHO GSD HOLDING 3,85 -2,28 59.173.340,36 18:10
GSRAY GALATASARAY SPORTIF 6,26 -2,34 117.828.703,19 18:10
GUBRF GUBRE FABRIK. 283,00 3,38 1.930.233.757,00 18:10
GUNDG GUNDOGDU GIDA 52,10 -2,53 51.693.636,45 18:10
GWIND GALATA WIND ENERJI 31,48 0,00 179.474.018,90 18:10
GZNMI GEZINOMI SEYAHAT 73,40 0,62 20.289.827,75 18:10
HALKB T. HALK BANKASI 17,34 2,54 1.503.462.397,49 18:10
HATEK HATAY TEKSTIL 11,50 -4,17 20.889.392,99 18:10
HATSN HATSAN GEMI 45,84 -2,51 34.903.138,18 18:10
HDFGS HEDEF GIRISIM 1,59 -1,24 18.210.929,89 18:10
HEDEF HEDEF HOLDING 3,17 1,28 21.156.553,86 18:10
HEKTS HEKTAS 4,04 -2,18 416.186.096,72 18:10
HKTM HIDROPAR HAREKET KONTROL 16,82 1,63 94.760.841,91 18:10
HLGYO HALK GMYO 2,83 0,71 121.398.342,73 18:10
HOROZ HOROZ LOJISTIK 68,35 -1,37 107.140.464,40 18:10
HRKET HAREKET PROJE TASIMACILIGI 71,20 -2,00 158.497.173,45 18:10
HTTBT HITIT BILGISAYAR 44,30 4,48 184.009.514,56 18:10
HUBVC HUB GIRISIM 9,84 -0,71 25.055.787,88 18:10
HUNER HUN YENILENEBILIR ENERJI 3,36 -0,88 27.005.368,30 18:10
HURGZ HURRIYET GZT. 4,60 1,55 22.486.556,09 18:10
ICBCT ICBC TURKEY BANK 14,34 0,28 14.187.875,48 18:10
ICUGS ICU GIRISIM 27,48 -0,36 35.873.984,88 18:10
IDGYO IDEALIST GMYO 2,63 -1,13 4.839.100,24 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,55 2,58 233.143.778,70 18:10
IHAAS IHLAS HABER AJANSI 17,46 -2,57 34.838.690,70 18:10
IHEVA IHLAS EV ALETLERI 2,61 -4,40 13.445.863,72 18:10
IHGZT IHLAS GAZETECILIK 1,54 -2,53 17.539.817,61 18:10
IHLAS IHLAS HOLDING 3,14 -5,71 128.036.577,18 18:10
IHLGM IHLAS GAYRIMENKUL 2,06 -5,94 38.045.356,16 18:10
IHYAY IHLAS YAYIN HOLDING 3,76 0,27 79.869.437,01 18:10
IMASM IMAS MAKINA 2,97 -1,98 51.471.148,10 18:10
INDES INDEKS BILGISAYAR 7,18 -2,45 29.657.448,76 18:10
INFO INFO YATIRIM 2,72 0,00 26.418.123,01 18:10
INGRM INGRAM BILISIM 451,75 -1,36 20.828.951,50 18:10
INTEK INNOSA TEKNOLOJI 498,50 4,34 10.905.242,50 18:10
INTEM INTEMA 233,90 -2,30 15.277.405,10 18:10
INVEO INVEO YATIRIM HOLDING 7,56 -1,43 18.000.730,41 18:10
INVES INVESTCO HOLDING 290,00 0,35 15.043.510,25 18:10
IPEKE IPEK DOGAL ENERJI 51,50 -1,53 260.975.098,85 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 109,40 -0,36 1.822.758,90 18:10
ISBTR IS BANKASI (B) 550.000,00 0,00 550.000,00 18:10
ISCTR IS BANKASI (C) 13,26 -1,04 5.141.596.441,06 18:10
ISDMR ISKENDERUN DEMIR CELIK 40,78 -0,05 103.523.221,28 18:10
ISFIN IS FIN.KIR. 12,88 2,55 93.374.698,26 18:10
ISGSY IS GIRISIM 38,76 9,24 331.496.496,26 18:10
ISGYO IS GMYO 20,16 -0,49 131.258.645,36 18:10
ISKPL ISIK PLASTIK 18,21 -2,62 20.630.898,91 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 45,82 -0,26 220.151.391,78 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,64 -0,62 11.199.512,98 18:10
ISYAT IS YAT. ORT. 8,82 0,46 41.316.649,78 18:10
IZENR IZDEMIR ENERJI 4,88 -0,81 42.634.317,31 18:10
IZFAS IZMIR FIRCA 60,35 0,17 47.109.897,65 18:10
IZINV IZ YATIRIM HOLDING 45,72 0,66 9.645.779,80 18:10
IZMDC IZMIR DEMIR CELIK 5,48 -2,66 20.376.613,70 18:10
JANTS JANTSA JANT SANAYI 28,00 2,41 609.270.425,40 18:10
KAPLM KAPLAMIN 219,90 2,76 55.308.605,10 18:10
KAREL KAREL ELEKTRONIK 10,73 3,27 305.773.687,25 18:10
KARSN KARSAN OTOMOTIV 12,81 1,03 1.213.469.158,21 18:10
KARTN KARTONSAN 90,20 -2,33 17.834.480,60 18:10
KARYE KARTAL YEN. ENERJI 28,72 0,21 72.007.099,12 18:10
KATMR KATMERCILER EKIPMAN 2,27 -2,58 431.105.020,60 18:10
KAYSE KAYSERI SEKER FABRIKASI 20,02 -2,05 42.638.865,34 18:10
KBORU KUZEY BORU 80,20 -3,02 104.802.930,40 18:10
KCAER KOCAER CELIK 15,07 -1,18 90.549.707,01 18:10
KCHOL KOC HOLDING 189,50 -2,32 2.709.403.876,40 18:10
KENT KENT GIDA 1.180,00 -1,58 11.580.080,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,04 -1,45 1.491.398,05 18:10
KERVT KEREVITAS GIDA 14,70 -1,14 47.550.651,48 18:10
KFEIN KAFEIN YAZILIM 87,90 -1,79 35.768.507,25 18:10
KGYO KORAY GMYO 53,20 -1,30 25.798.874,80 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 9,78 -1,81 19.767.247,67 18:10
KLGYO KILER GMYO 4,67 -3,11 46.588.117,78 18:10
KLKIM KALEKIM KIMYEVI MADDELER 30,52 -2,80 148.186.606,32 18:10
KLMSN KLIMASAN KLIMA 28,66 0,84 11.105.349,08 18:10
KLNMA T. KALKINMA BANK. 14,90 0,68 3.362.776,63 18:10
KLRHO KILER HOLDING 36,08 -4,04 54.574.223,34 18:10
KLSER KALESERAMIK 37,68 -1,77 81.622.031,84 18:10
KLSYN KOLEKSIYON MOBILYA 5,85 -2,99 5.852.275,44 18:10
KMPUR KIMTEKS POLIURETAN 19,66 -0,66 31.780.032,72 18:10
KNFRT KONFRUT GIDA 11,18 -5,57 22.303.793,15 18:10
KOCMT KOC METALURJI 16,30 -1,75 108.793.725,48 18:10
KONKA KONYA KAGIT 41,60 -1,38 30.455.611,76 18:10
KONTR KONTROLMATIK TEKNOLOJI 45,20 -2,54 379.012.121,18 18:10
KONYA KONYA CIMENTO 7.042,50 -1,50 85.914.947,50 18:10
KOPOL KOZA POLYESTER 6,33 -0,16 96.733.133,86 18:10
KORDS KORDSA TEKNIK TEKSTIL 74,00 -1,86 70.768.331,40 18:10
KOTON KOTON MAGAZACILIK 18,89 -2,28 59.548.105,69 18:10
KOZAA KOZA MADENCILIK 68,90 -1,85 406.381.824,00 18:10
KOZAL KOZA ALTIN 23,66 0,51 1.429.188.326,36 18:10
KRDMA KARDEMIR (A) 30,30 -4,84 167.697.600,42 18:10
KRDMB KARDEMIR (B) 24,58 -3,98 56.292.933,28 18:10
KRDMD KARDEMIR (D) 28,70 -4,08 1.239.078.517,74 18:10
KRGYO KORFEZ GMYO 7,99 0,00 22.066.075,90 18:10
KRONT KRON TEKNOLOJI 21,88 -3,27 15.383.253,96 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 8,00 -2,08 26.642.010,59 18:10
KRSTL KRISTAL KOLA 5,90 -2,16 23.267.081,58 18:10
KRTEK KARSU TEKSTIL 36,98 2,15 31.440.296,12 18:10
KRVGD KERVAN GIDA 2,34 -1,68 53.672.200,60 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.980,00 2,41 5.499.340,00 18:10
KTLEV KATILIMEVIM TAS. FIN. 58,75 -3,29 553.109.666,20 18:10
KTSKR KUTAHYA SEKER FABRIKASI 62,70 -1,95 32.523.857,10 18:10
KUTPO KUTAHYA PORSELEN 79,40 -2,99 25.366.132,85 18:10
KUVVA KUVVA GIDA 65,00 4,84 17.874.928,80 18:10
KUYAS KUYAS YATIRIM 20,00 -2,63 138.419.628,70 18:10
KZBGY KIZILBUK GYO 25,14 0,24 178.863.296,62 18:10
KZGYO KUZUGRUP GMYO 23,30 -1,77 30.579.779,28 18:10
LIDER LDR TURIZM 136,70 -2,70 42.814.653,20 18:10
LIDFA LIDER FAKTORING 3,23 -0,92 60.295.945,34 18:10
LILAK LILA KAGIT 26,10 -2,47 103.619.323,48 18:10
LINK LINK BILGISAYAR 523,50 -2,60 192.924.292,50 18:10
LKMNH LOKMAN HEKIM SAGLIK 17,10 -2,12 17.293.294,72 18:10
LMKDC LIMAK DOGU ANADOLU 30,44 1,47 546.743.468,08 18:10
LOGO LOGO YAZILIM 119,50 -4,48 36.056.377,70 18:10
LRSHO LORAS HOLDING 2,41 0,00 55.725.978,35 18:10
LUKSK LUKS KADIFE 95,85 -3,18 20.842.141,40 18:10
LYDHO LYDIA HOLDING 127,70 -4,77 39.679.866,80 18:10
LYDYE LYDIA YESIL ENERJI 11.990,00 -4,48 14.202.552,50 18:10
MAALT MARMARIS ALTINYUNUS 920,00 4,25 148.873.388,50 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 103,70 -0,10 18.607.682,30 18:10
MAGEN MARGUN ENERJI 19,26 -4,65 50.186.514,80 18:10
MAKIM MAKIM MAKINE 23,26 -1,36 8.052.042,94 18:10
MAKTK MAKINA TAKIM 6,90 -0,72 21.603.294,43 18:10
